Add alignment state indicator and pluggable data sources

- AlignmentThresholds dataclass + VisionEngine.__init__ for injection
- alignment_state computed per snapshot (ready/aligning/fault)
- MonitorPlot circle/vector/legend driven by state color
- Status dot + label moved into POSITION VISUALIZATION panel header
- CsvSessionSource + DemoSource pluggable DataSource layer
- Synthetic DATA/ready/ and DATA/aligning/ sessions for visual testing
- Fix CAM 3 label placement (below circle, not above)
This commit is contained in:
Your Name
2026-05-26 14:01:47 -07:00
parent b9adc7c0b8
commit 02327a7a21
60 changed files with 29018 additions and 71 deletions
+518
View File
@@ -0,0 +1,518 @@
# saved_on,DATA
# master_file,R10610P0.CSV
# remote_begin,BEGIN_REMOTE_CSV SOURCE=BOARD_REMOTE SPI=1 BIT=4 POINTS=508 MODE=ORDINARY STATUS=OK
# source,BOARD_REMOTE
# spi,SPI1
# tick_ms,202257
# bit,4
# edge_mode,ORDINARY
# points,508
x,y
94,252
95,252
264,252
265,252
93,253
94,253
95,253
96,253
263,253
264,253
265,253
94,254
95,254
96,254
262,254
263,254
264,254
265,254
95,255
96,255
97,255
98,255
260,255
261,255
262,255
263,255
96,256
97,256
98,256
99,256
259,256
260,256
261,256
262,256
263,256
98,257
99,257
100,257
259,257
260,257
261,257
98,258
99,258
100,258
101,258
257,258
258,258
259,258
260,258
261,258
99,259
100,259
101,259
102,259
103,259
256,259
257,259
258,259
259,259
100,260
101,260
102,260
103,260
255,260
256,260
257,260
101,261
102,261
103,261
104,261
105,261
253,261
254,261
255,261
256,261
257,261
103,262
104,262
105,262
106,262
252,262
253,262
254,262
255,262
104,263
105,263
106,263
107,263
108,263
251,263
252,263
253,263
254,263
105,264
106,264
107,264
108,264
109,264
250,264
251,264
252,264
107,265
108,265
109,265
110,265
248,265
249,265
250,265
251,265
252,265
108,266
109,266
110,266
111,266
112,266
245,266
247,266
248,266
249,266
250,266
110,267
111,267
112,267
113,267
245,267
246,267
247,267
248,267
249,267
111,268
112,268
113,268
114,268
115,268
244,268
245,268
246,268
247,268
113,269
114,269
115,269
116,269
117,269
242,269
243,269
244,269
245,269
246,269
114,270
115,270
116,270
117,270
118,270
240,270
241,270
242,270
243,270
244,270
115,271
116,271
117,271
118,271
119,271
120,271
239,271
240,271
241,271
242,271
243,271
117,272
118,272
119,272
120,272
121,272
237,272
238,272
239,272
240,272
241,272
119,273
120,273
121,273
122,273
123,273
235,273
236,273
237,273
238,273
239,273
240,273
121,274
122,274
123,274
124,274
125,274
126,274
233,274
234,274
235,274
236,274
237,274
238,274
121,275
123,275
124,275
125,275
126,275
127,275
232,275
233,275
234,275
235,275
124,276
125,276
126,276
127,276
128,276
129,276
130,276
228,276
229,276
230,276
231,276
232,276
233,276
234,276
127,277
128,277
129,277
130,277
131,277
132,277
226,277
227,277
228,277
229,277
230,277
231,277
232,277
129,278
130,278
131,278
132,278
133,278
134,278
224,278
225,278
226,278
227,278
228,278
229,278
230,278
131,279
132,279
133,279
134,279
135,279
136,279
137,279
221,279
222,279
223,279
224,279
225,279
226,279
227,279
133,280
134,280
135,280
136,280
137,280
138,280
139,280
140,280
141,280
217,280
219,280
220,280
221,280
222,280
223,280
224,280
225,280
226,280
136,281
137,281
138,281
139,281
140,281
141,281
142,281
143,281
216,281
217,281
218,281
219,281
220,281
221,281
222,281
223,281
139,282
140,282
141,282
142,282
143,282
144,282
145,282
146,282
211,282
212,282
213,282
214,282
215,282
216,282
217,282
218,282
219,282
220,282
142,283
143,283
144,283
145,283
146,283
147,283
148,283
149,283
150,283
208,283
209,283
210,283
211,283
212,283
213,283
214,283
215,283
216,283
217,283
144,284
145,284
146,284
147,284
148,284
149,284
150,284
151,284
152,284
153,284
154,284
203,284
204,284
205,284
206,284
207,284
208,284
209,284
210,284
211,284
212,284
213,284
146,285
149,285
150,285
151,285
152,285
153,285
154,285
155,285
156,285
157,285
158,285
159,285
197,285
198,285
199,285
200,285
201,285
202,285
203,285
204,285
205,285
206,285
207,285
208,285
209,285
210,285
211,285
153,286
154,286
155,286
156,286
157,286
158,286
159,286
160,286
161,286
162,286
163,286
164,286
165,286
166,286
167,286
168,286
169,286
170,286
173,286
189,286
192,286
193,286
194,286
195,286
196,286
197,286
198,286
199,286
200,286
201,286
202,286
203,286
204,286
205,286
206,286
157,287
158,287
159,287
160,287
161,287
162,287
163,287
164,287
165,287
166,287
167,287
168,287
169,287
170,287
171,287
172,287
173,287
174,287
175,287
176,287
177,287
178,287
179,287
180,287
181,287
182,287
183,287
184,287
185,287
186,287
187,287
188,287
189,287
190,287
191,287
192,287
193,287
194,287
195,287
196,287
197,287
198,287
199,287
200,287
201,287
164,288
165,288
166,288
167,288
168,288
169,288
170,288
171,288
172,288
173,288
174,288
175,288
176,288
177,288
178,288
179,288
180,288
181,288
182,288
183,288
184,288
185,288
186,288
187,288
188,288
189,288
190,288
191,288
192,288
193,288
194,288
195,288
197,288
171,289
176,289
179,289
180,289
181,289
182,289
183,289
185,289
187,289
1 # saved_on DATA
2 # master_file R10610P0.CSV
3 # remote_begin BEGIN_REMOTE_CSV SOURCE=BOARD_REMOTE SPI=1 BIT=4 POINTS=508 MODE=ORDINARY STATUS=OK
4 # source BOARD_REMOTE
5 # spi SPI1
6 # tick_ms 202257
7 # bit 4
8 # edge_mode ORDINARY
9 # points 508
10 x y
11 94 252
12 95 252
13 264 252
14 265 252
15 93 253
16 94 253
17 95 253
18 96 253
19 263 253
20 264 253
21 265 253
22 94 254
23 95 254
24 96 254
25 262 254
26 263 254
27 264 254
28 265 254
29 95 255
30 96 255
31 97 255
32 98 255
33 260 255
34 261 255
35 262 255
36 263 255
37 96 256
38 97 256
39 98 256
40 99 256
41 259 256
42 260 256
43 261 256
44 262 256
45 263 256
46 98 257
47 99 257
48 100 257
49 259 257
50 260 257
51 261 257
52 98 258
53 99 258
54 100 258
55 101 258
56 257 258
57 258 258
58 259 258
59 260 258
60 261 258
61 99 259
62 100 259
63 101 259
64 102 259
65 103 259
66 256 259
67 257 259
68 258 259
69 259 259
70 100 260
71 101 260
72 102 260
73 103 260
74 255 260
75 256 260
76 257 260
77 101 261
78 102 261
79 103 261
80 104 261
81 105 261
82 253 261
83 254 261
84 255 261
85 256 261
86 257 261
87 103 262
88 104 262
89 105 262
90 106 262
91 252 262
92 253 262
93 254 262
94 255 262
95 104 263
96 105 263
97 106 263
98 107 263
99 108 263
100 251 263
101 252 263
102 253 263
103 254 263
104 105 264
105 106 264
106 107 264
107 108 264
108 109 264
109 250 264
110 251 264
111 252 264
112 107 265
113 108 265
114 109 265
115 110 265
116 248 265
117 249 265
118 250 265
119 251 265
120 252 265
121 108 266
122 109 266
123 110 266
124 111 266
125 112 266
126 245 266
127 247 266
128 248 266
129 249 266
130 250 266
131 110 267
132 111 267
133 112 267
134 113 267
135 245 267
136 246 267
137 247 267
138 248 267
139 249 267
140 111 268
141 112 268
142 113 268
143 114 268
144 115 268
145 244 268
146 245 268
147 246 268
148 247 268
149 113 269
150 114 269
151 115 269
152 116 269
153 117 269
154 242 269
155 243 269
156 244 269
157 245 269
158 246 269
159 114 270
160 115 270
161 116 270
162 117 270
163 118 270
164 240 270
165 241 270
166 242 270
167 243 270
168 244 270
169 115 271
170 116 271
171 117 271
172 118 271
173 119 271
174 120 271
175 239 271
176 240 271
177 241 271
178 242 271
179 243 271
180 117 272
181 118 272
182 119 272
183 120 272
184 121 272
185 237 272
186 238 272
187 239 272
188 240 272
189 241 272
190 119 273
191 120 273
192 121 273
193 122 273
194 123 273
195 235 273
196 236 273
197 237 273
198 238 273
199 239 273
200 240 273
201 121 274
202 122 274
203 123 274
204 124 274
205 125 274
206 126 274
207 233 274
208 234 274
209 235 274
210 236 274
211 237 274
212 238 274
213 121 275
214 123 275
215 124 275
216 125 275
217 126 275
218 127 275
219 232 275
220 233 275
221 234 275
222 235 275
223 124 276
224 125 276
225 126 276
226 127 276
227 128 276
228 129 276
229 130 276
230 228 276
231 229 276
232 230 276
233 231 276
234 232 276
235 233 276
236 234 276
237 127 277
238 128 277
239 129 277
240 130 277
241 131 277
242 132 277
243 226 277
244 227 277
245 228 277
246 229 277
247 230 277
248 231 277
249 232 277
250 129 278
251 130 278
252 131 278
253 132 278
254 133 278
255 134 278
256 224 278
257 225 278
258 226 278
259 227 278
260 228 278
261 229 278
262 230 278
263 131 279
264 132 279
265 133 279
266 134 279
267 135 279
268 136 279
269 137 279
270 221 279
271 222 279
272 223 279
273 224 279
274 225 279
275 226 279
276 227 279
277 133 280
278 134 280
279 135 280
280 136 280
281 137 280
282 138 280
283 139 280
284 140 280
285 141 280
286 217 280
287 219 280
288 220 280
289 221 280
290 222 280
291 223 280
292 224 280
293 225 280
294 226 280
295 136 281
296 137 281
297 138 281
298 139 281
299 140 281
300 141 281
301 142 281
302 143 281
303 216 281
304 217 281
305 218 281
306 219 281
307 220 281
308 221 281
309 222 281
310 223 281
311 139 282
312 140 282
313 141 282
314 142 282
315 143 282
316 144 282
317 145 282
318 146 282
319 211 282
320 212 282
321 213 282
322 214 282
323 215 282
324 216 282
325 217 282
326 218 282
327 219 282
328 220 282
329 142 283
330 143 283
331 144 283
332 145 283
333 146 283
334 147 283
335 148 283
336 149 283
337 150 283
338 208 283
339 209 283
340 210 283
341 211 283
342 212 283
343 213 283
344 214 283
345 215 283
346 216 283
347 217 283
348 144 284
349 145 284
350 146 284
351 147 284
352 148 284
353 149 284
354 150 284
355 151 284
356 152 284
357 153 284
358 154 284
359 203 284
360 204 284
361 205 284
362 206 284
363 207 284
364 208 284
365 209 284
366 210 284
367 211 284
368 212 284
369 213 284
370 146 285
371 149 285
372 150 285
373 151 285
374 152 285
375 153 285
376 154 285
377 155 285
378 156 285
379 157 285
380 158 285
381 159 285
382 197 285
383 198 285
384 199 285
385 200 285
386 201 285
387 202 285
388 203 285
389 204 285
390 205 285
391 206 285
392 207 285
393 208 285
394 209 285
395 210 285
396 211 285
397 153 286
398 154 286
399 155 286
400 156 286
401 157 286
402 158 286
403 159 286
404 160 286
405 161 286
406 162 286
407 163 286
408 164 286
409 165 286
410 166 286
411 167 286
412 168 286
413 169 286
414 170 286
415 173 286
416 189 286
417 192 286
418 193 286
419 194 286
420 195 286
421 196 286
422 197 286
423 198 286
424 199 286
425 200 286
426 201 286
427 202 286
428 203 286
429 204 286
430 205 286
431 206 286
432 157 287
433 158 287
434 159 287
435 160 287
436 161 287
437 162 287
438 163 287
439 164 287
440 165 287
441 166 287
442 167 287
443 168 287
444 169 287
445 170 287
446 171 287
447 172 287
448 173 287
449 174 287
450 175 287
451 176 287
452 177 287
453 178 287
454 179 287
455 180 287
456 181 287
457 182 287
458 183 287
459 184 287
460 185 287
461 186 287
462 187 287
463 188 287
464 189 287
465 190 287
466 191 287
467 192 287
468 193 287
469 194 287
470 195 287
471 196 287
472 197 287
473 198 287
474 199 287
475 200 287
476 201 287
477 164 288
478 165 288
479 166 288
480 167 288
481 168 288
482 169 288
483 170 288
484 171 288
485 172 288
486 173 288
487 174 288
488 175 288
489 176 288
490 177 288
491 178 288
492 179 288
493 180 288
494 181 288
495 182 288
496 183 288
497 184 288
498 185 288
499 186 288
500 187 288
501 188 288
502 189 288
503 190 288
504 191 288
505 192 288
506 193 288
507 194 288
508 195 288
509 197 288
510 171 289
511 176 289
512 179 289
513 180 289
514 181 289
515 182 289
516 183 289
517 185 289
518 187 289
+387
View File
@@ -0,0 +1,387 @@
# saved_on,DATA
# master_file,R20610P0.CSV
# remote_begin,BEGIN_REMOTE_CSV SOURCE=BOARD_REMOTE SPI=2 BIT=4 POINTS=377 MODE=ORDINARY STATUS=OK
# source,BOARD_REMOTE
# spi,SPI2
# tick_ms,194340
# bit,4
# edge_mode,ORDINARY
# points,377
x,y
94,81
92,82
93,82
94,82
95,82
92,83
93,83
90,84
91,84
92,84
89,85
90,85
91,85
89,86
90,86
91,86
88,87
89,87
86,88
87,88
88,88
86,89
87,89
88,89
86,90
87,90
85,91
86,91
83,92
84,92
85,92
83,93
84,93
82,94
83,94
84,94
81,95
82,95
83,95
81,96
82,96
80,97
81,97
79,98
80,98
78,99
79,99
80,99
81,99
77,100
78,100
79,100
77,101
78,101
79,101
77,102
78,102
76,103
77,103
76,104
75,105
76,105
74,106
75,106
73,107
74,107
75,107
73,108
74,108
75,108
72,109
73,109
74,109
72,110
73,110
71,111
72,111
73,111
71,112
72,112
71,113
72,113
70,114
71,114
69,115
70,115
69,116
70,116
69,117
70,117
68,118
69,118
68,119
67,120
68,120
69,120
67,121
68,121
67,122
65,123
66,123
67,123
68,123
66,124
65,125
66,125
65,126
66,126
65,127
64,128
65,128
66,128
64,129
65,129
64,130
65,130
63,131
64,131
65,131
63,132
64,132
63,133
64,133
63,134
64,134
62,135
63,135
62,136
63,136
61,137
62,137
61,138
62,138
61,139
62,139
61,140
62,140
61,141
61,142
60,143
61,143
60,144
61,144
60,145
60,146
59,147
60,147
61,147
59,148
60,148
58,149
59,149
60,149
59,150
60,150
58,151
59,151
60,151
58,152
59,152
60,152
58,153
59,153
60,153
58,154
59,154
59,155
58,156
59,156
59,157
60,157
58,158
59,158
58,159
59,159
59,160
58,161
59,161
58,162
59,162
58,163
59,163
58,164
59,164
58,165
59,165
58,166
59,166
58,167
59,167
58,168
59,168
58,169
59,169
57,170
58,170
59,170
58,171
59,171
58,172
59,172
58,173
59,173
58,174
58,175
59,175
58,176
59,176
59,177
58,178
59,178
58,179
59,179
60,179
59,180
60,180
59,181
60,181
59,182
60,182
59,183
60,183
59,184
60,184
59,185
60,185
59,186
60,186
61,186
59,187
60,187
61,187
60,188
60,189
60,190
61,190
60,191
61,191
61,192
61,193
62,193
61,194
62,194
61,195
62,195
62,196
63,196
62,197
62,198
63,198
62,199
63,199
64,199
63,200
64,200
63,201
63,202
63,203
64,203
64,204
65,204
64,205
65,205
64,206
65,206
65,207
66,207
65,208
66,208
66,209
66,210
67,210
65,211
66,211
67,211
68,211
66,212
67,212
68,212
68,213
67,214
68,214
68,215
69,215
68,216
69,216
69,217
70,217
69,218
70,218
69,219
70,219
71,219
71,220
72,220
71,221
72,221
71,222
72,222
71,223
72,223
73,223
72,224
73,224
72,225
73,225
74,225
73,226
74,226
74,227
75,227
74,228
75,228
75,229
76,229
75,230
76,230
77,230
76,231
77,231
77,232
78,232
77,233
78,233
79,233
78,234
79,234
79,235
80,235
79,236
80,236
81,236
80,237
81,237
80,238
81,238
82,238
81,239
82,239
83,239
82,240
83,240
84,240
83,241
84,241
83,242
84,242
85,242
84,243
85,243
86,243
86,244
87,244
86,245
87,245
88,245
87,246
88,246
88,247
89,247
90,247
89,248
90,248
90,249
91,249
92,249
90,250
91,250
92,250
91,251
92,251
93,251
92,252
93,252
94,252
94,253
95,253
1 # saved_on DATA
2 # master_file R20610P0.CSV
3 # remote_begin BEGIN_REMOTE_CSV SOURCE=BOARD_REMOTE SPI=2 BIT=4 POINTS=377 MODE=ORDINARY STATUS=OK
4 # source BOARD_REMOTE
5 # spi SPI2
6 # tick_ms 194340
7 # bit 4
8 # edge_mode ORDINARY
9 # points 377
10 x y
11 94 81
12 92 82
13 93 82
14 94 82
15 95 82
16 92 83
17 93 83
18 90 84
19 91 84
20 92 84
21 89 85
22 90 85
23 91 85
24 89 86
25 90 86
26 91 86
27 88 87
28 89 87
29 86 88
30 87 88
31 88 88
32 86 89
33 87 89
34 88 89
35 86 90
36 87 90
37 85 91
38 86 91
39 83 92
40 84 92
41 85 92
42 83 93
43 84 93
44 82 94
45 83 94
46 84 94
47 81 95
48 82 95
49 83 95
50 81 96
51 82 96
52 80 97
53 81 97
54 79 98
55 80 98
56 78 99
57 79 99
58 80 99
59 81 99
60 77 100
61 78 100
62 79 100
63 77 101
64 78 101
65 79 101
66 77 102
67 78 102
68 76 103
69 77 103
70 76 104
71 75 105
72 76 105
73 74 106
74 75 106
75 73 107
76 74 107
77 75 107
78 73 108
79 74 108
80 75 108
81 72 109
82 73 109
83 74 109
84 72 110
85 73 110
86 71 111
87 72 111
88 73 111
89 71 112
90 72 112
91 71 113
92 72 113
93 70 114
94 71 114
95 69 115
96 70 115
97 69 116
98 70 116
99 69 117
100 70 117
101 68 118
102 69 118
103 68 119
104 67 120
105 68 120
106 69 120
107 67 121
108 68 121
109 67 122
110 65 123
111 66 123
112 67 123
113 68 123
114 66 124
115 65 125
116 66 125
117 65 126
118 66 126
119 65 127
120 64 128
121 65 128
122 66 128
123 64 129
124 65 129
125 64 130
126 65 130
127 63 131
128 64 131
129 65 131
130 63 132
131 64 132
132 63 133
133 64 133
134 63 134
135 64 134
136 62 135
137 63 135
138 62 136
139 63 136
140 61 137
141 62 137
142 61 138
143 62 138
144 61 139
145 62 139
146 61 140
147 62 140
148 61 141
149 61 142
150 60 143
151 61 143
152 60 144
153 61 144
154 60 145
155 60 146
156 59 147
157 60 147
158 61 147
159 59 148
160 60 148
161 58 149
162 59 149
163 60 149
164 59 150
165 60 150
166 58 151
167 59 151
168 60 151
169 58 152
170 59 152
171 60 152
172 58 153
173 59 153
174 60 153
175 58 154
176 59 154
177 59 155
178 58 156
179 59 156
180 59 157
181 60 157
182 58 158
183 59 158
184 58 159
185 59 159
186 59 160
187 58 161
188 59 161
189 58 162
190 59 162
191 58 163
192 59 163
193 58 164
194 59 164
195 58 165
196 59 165
197 58 166
198 59 166
199 58 167
200 59 167
201 58 168
202 59 168
203 58 169
204 59 169
205 57 170
206 58 170
207 59 170
208 58 171
209 59 171
210 58 172
211 59 172
212 58 173
213 59 173
214 58 174
215 58 175
216 59 175
217 58 176
218 59 176
219 59 177
220 58 178
221 59 178
222 58 179
223 59 179
224 60 179
225 59 180
226 60 180
227 59 181
228 60 181
229 59 182
230 60 182
231 59 183
232 60 183
233 59 184
234 60 184
235 59 185
236 60 185
237 59 186
238 60 186
239 61 186
240 59 187
241 60 187
242 61 187
243 60 188
244 60 189
245 60 190
246 61 190
247 60 191
248 61 191
249 61 192
250 61 193
251 62 193
252 61 194
253 62 194
254 61 195
255 62 195
256 62 196
257 63 196
258 62 197
259 62 198
260 63 198
261 62 199
262 63 199
263 64 199
264 63 200
265 64 200
266 63 201
267 63 202
268 63 203
269 64 203
270 64 204
271 65 204
272 64 205
273 65 205
274 64 206
275 65 206
276 65 207
277 66 207
278 65 208
279 66 208
280 66 209
281 66 210
282 67 210
283 65 211
284 66 211
285 67 211
286 68 211
287 66 212
288 67 212
289 68 212
290 68 213
291 67 214
292 68 214
293 68 215
294 69 215
295 68 216
296 69 216
297 69 217
298 70 217
299 69 218
300 70 218
301 69 219
302 70 219
303 71 219
304 71 220
305 72 220
306 71 221
307 72 221
308 71 222
309 72 222
310 71 223
311 72 223
312 73 223
313 72 224
314 73 224
315 72 225
316 73 225
317 74 225
318 73 226
319 74 226
320 74 227
321 75 227
322 74 228
323 75 228
324 75 229
325 76 229
326 75 230
327 76 230
328 77 230
329 76 231
330 77 231
331 77 232
332 78 232
333 77 233
334 78 233
335 79 233
336 78 234
337 79 234
338 79 235
339 80 235
340 79 236
341 80 236
342 81 236
343 80 237
344 81 237
345 80 238
346 81 238
347 82 238
348 81 239
349 82 239
350 83 239
351 82 240
352 83 240
353 84 240
354 83 241
355 84 241
356 83 242
357 84 242
358 85 242
359 84 243
360 85 243
361 86 243
362 86 244
363 87 244
364 86 245
365 87 245
366 88 245
367 87 246
368 88 246
369 88 247
370 89 247
371 90 247
372 89 248
373 90 248
374 90 249
375 91 249
376 92 249
377 90 250
378 91 250
379 92 250
380 91 251
381 92 251
382 93 251
383 92 252
384 93 252
385 94 252
386 94 253
387 95 253
+486
View File
@@ -0,0 +1,486 @@
# file,S10610P0.CSV
# source,BOARD_LOCAL
# spi,SPI1
# tick_ms,207287
# bit,4
# edge_mode,ORDINARY
# points,478
x,y
168,45
170,45
171,45
173,45
174,45
175,45
176,45
177,45
178,45
179,45
180,45
181,45
182,45
183,45
184,45
185,45
187,45
163,46
164,46
165,46
166,46
167,46
168,46
169,46
170,46
171,46
172,46
173,46
174,46
175,46
176,46
177,46
178,46
179,46
180,46
181,46
182,46
183,46
184,46
185,46
186,46
187,46
188,46
189,46
190,46
191,46
192,46
193,46
194,46
195,46
155,47
158,47
159,47
160,47
161,47
162,47
163,47
164,47
165,47
166,47
167,47
168,47
169,47
170,47
171,47
172,47
173,47
174,47
175,47
176,47
177,47
178,47
179,47
180,47
181,47
182,47
183,47
184,47
185,47
186,47
187,47
188,47
189,47
190,47
191,47
192,47
193,47
194,47
195,47
196,47
197,47
198,47
199,47
200,47
201,47
202,47
152,48
153,48
154,48
155,48
156,48
157,48
158,48
159,48
160,48
161,48
162,48
163,48
167,48
192,48
194,48
195,48
196,48
197,48
198,48
199,48
200,48
201,48
202,48
203,48
204,48
205,48
206,48
207,48
150,49
151,49
152,49
153,49
154,49
155,49
156,49
157,49
158,49
160,49
199,49
201,49
202,49
203,49
204,49
205,49
206,49
207,49
208,49
209,49
210,49
211,49
144,50
145,50
146,50
147,50
148,50
149,50
150,50
151,50
152,50
153,50
205,50
206,50
207,50
208,50
209,50
210,50
211,50
212,50
213,50
214,50
142,51
143,51
144,51
145,51
146,51
147,51
148,51
149,51
210,51
211,51
212,51
213,51
214,51
215,51
216,51
217,51
218,51
138,52
139,52
140,52
141,52
142,52
143,52
144,52
145,52
146,52
213,52
214,52
215,52
216,52
217,52
218,52
219,52
220,52
136,53
137,53
138,53
139,53
140,53
141,53
142,53
217,53
218,53
219,53
220,53
221,53
222,53
224,53
134,54
135,54
136,54
137,54
138,54
139,54
218,54
219,54
220,54
221,54
222,54
223,54
224,54
225,54
226,54
131,55
132,55
133,55
134,55
135,55
136,55
137,55
222,55
223,55
224,55
225,55
226,55
227,55
128,56
129,56
130,56
131,56
132,56
133,56
134,56
225,56
226,56
227,56
228,56
229,56
126,57
127,57
128,57
129,57
130,57
131,57
132,57
227,57
228,57
229,57
230,57
231,57
232,57
125,58
126,58
127,58
128,58
129,58
230,58
231,58
232,58
233,58
234,58
123,59
124,59
125,59
126,59
127,59
128,59
230,59
231,59
232,59
233,59
234,59
235,59
236,59
237,59
121,60
122,60
123,60
124,60
125,60
234,60
235,60
236,60
237,60
238,60
119,61
120,61
121,61
122,61
236,61
237,61
238,61
239,61
240,61
117,62
118,62
119,62
120,62
121,62
122,62
237,62
238,62
239,62
240,62
241,62
114,63
116,63
117,63
118,63
119,63
239,63
240,63
241,63
242,63
243,63
113,64
114,64
115,64
116,64
117,64
118,64
241,64
242,64
243,64
244,64
245,64
113,65
114,65
115,65
243,65
244,65
245,65
246,65
247,65
111,66
112,66
113,66
114,66
115,66
244,66
245,66
246,66
247,66
109,67
110,67
111,67
112,67
113,67
114,67
246,67
247,67
248,67
249,67
108,68
109,68
110,68
111,68
247,68
248,68
249,68
250,68
107,69
108,69
109,69
248,69
249,69
250,69
251,69
252,69
106,70
107,70
108,70
109,70
250,70
251,70
252,70
253,70
104,71
105,71
106,71
107,71
252,71
253,71
254,71
103,72
104,72
105,72
106,72
252,72
253,72
254,72
255,72
102,73
103,73
104,73
105,73
254,73
255,73
256,73
257,73
101,74
102,74
103,74
255,74
256,74
257,74
258,74
99,75
100,75
101,75
102,75
256,75
257,75
258,75
259,75
260,75
98,76
99,76
100,76
101,76
258,76
259,76
260,76
97,77
98,77
99,77
100,77
259,77
260,77
261,77
262,77
95,78
96,78
97,78
98,78
99,78
260,78
261,78
262,78
263,78
95,79
96,79
97,79
261,79
262,79
263,79
94,80
95,80
96,80
262,80
263,80
264,80
93,81
94,81
95,81
263,81
264,81
265,81
94,82
95,82
264,82
265,82
1 # file S10610P0.CSV
2 # source BOARD_LOCAL
3 # spi SPI1
4 # tick_ms 207287
5 # bit 4
6 # edge_mode ORDINARY
7 # points 478
8 x y
9 168 45
10 170 45
11 171 45
12 173 45
13 174 45
14 175 45
15 176 45
16 177 45
17 178 45
18 179 45
19 180 45
20 181 45
21 182 45
22 183 45
23 184 45
24 185 45
25 187 45
26 163 46
27 164 46
28 165 46
29 166 46
30 167 46
31 168 46
32 169 46
33 170 46
34 171 46
35 172 46
36 173 46
37 174 46
38 175 46
39 176 46
40 177 46
41 178 46
42 179 46
43 180 46
44 181 46
45 182 46
46 183 46
47 184 46
48 185 46
49 186 46
50 187 46
51 188 46
52 189 46
53 190 46
54 191 46
55 192 46
56 193 46
57 194 46
58 195 46
59 155 47
60 158 47
61 159 47
62 160 47
63 161 47
64 162 47
65 163 47
66 164 47
67 165 47
68 166 47
69 167 47
70 168 47
71 169 47
72 170 47
73 171 47
74 172 47
75 173 47
76 174 47
77 175 47
78 176 47
79 177 47
80 178 47
81 179 47
82 180 47
83 181 47
84 182 47
85 183 47
86 184 47
87 185 47
88 186 47
89 187 47
90 188 47
91 189 47
92 190 47
93 191 47
94 192 47
95 193 47
96 194 47
97 195 47
98 196 47
99 197 47
100 198 47
101 199 47
102 200 47
103 201 47
104 202 47
105 152 48
106 153 48
107 154 48
108 155 48
109 156 48
110 157 48
111 158 48
112 159 48
113 160 48
114 161 48
115 162 48
116 163 48
117 167 48
118 192 48
119 194 48
120 195 48
121 196 48
122 197 48
123 198 48
124 199 48
125 200 48
126 201 48
127 202 48
128 203 48
129 204 48
130 205 48
131 206 48
132 207 48
133 150 49
134 151 49
135 152 49
136 153 49
137 154 49
138 155 49
139 156 49
140 157 49
141 158 49
142 160 49
143 199 49
144 201 49
145 202 49
146 203 49
147 204 49
148 205 49
149 206 49
150 207 49
151 208 49
152 209 49
153 210 49
154 211 49
155 144 50
156 145 50
157 146 50
158 147 50
159 148 50
160 149 50
161 150 50
162 151 50
163 152 50
164 153 50
165 205 50
166 206 50
167 207 50
168 208 50
169 209 50
170 210 50
171 211 50
172 212 50
173 213 50
174 214 50
175 142 51
176 143 51
177 144 51
178 145 51
179 146 51
180 147 51
181 148 51
182 149 51
183 210 51
184 211 51
185 212 51
186 213 51
187 214 51
188 215 51
189 216 51
190 217 51
191 218 51
192 138 52
193 139 52
194 140 52
195 141 52
196 142 52
197 143 52
198 144 52
199 145 52
200 146 52
201 213 52
202 214 52
203 215 52
204 216 52
205 217 52
206 218 52
207 219 52
208 220 52
209 136 53
210 137 53
211 138 53
212 139 53
213 140 53
214 141 53
215 142 53
216 217 53
217 218 53
218 219 53
219 220 53
220 221 53
221 222 53
222 224 53
223 134 54
224 135 54
225 136 54
226 137 54
227 138 54
228 139 54
229 218 54
230 219 54
231 220 54
232 221 54
233 222 54
234 223 54
235 224 54
236 225 54
237 226 54
238 131 55
239 132 55
240 133 55
241 134 55
242 135 55
243 136 55
244 137 55
245 222 55
246 223 55
247 224 55
248 225 55
249 226 55
250 227 55
251 128 56
252 129 56
253 130 56
254 131 56
255 132 56
256 133 56
257 134 56
258 225 56
259 226 56
260 227 56
261 228 56
262 229 56
263 126 57
264 127 57
265 128 57
266 129 57
267 130 57
268 131 57
269 132 57
270 227 57
271 228 57
272 229 57
273 230 57
274 231 57
275 232 57
276 125 58
277 126 58
278 127 58
279 128 58
280 129 58
281 230 58
282 231 58
283 232 58
284 233 58
285 234 58
286 123 59
287 124 59
288 125 59
289 126 59
290 127 59
291 128 59
292 230 59
293 231 59
294 232 59
295 233 59
296 234 59
297 235 59
298 236 59
299 237 59
300 121 60
301 122 60
302 123 60
303 124 60
304 125 60
305 234 60
306 235 60
307 236 60
308 237 60
309 238 60
310 119 61
311 120 61
312 121 61
313 122 61
314 236 61
315 237 61
316 238 61
317 239 61
318 240 61
319 117 62
320 118 62
321 119 62
322 120 62
323 121 62
324 122 62
